Welcome to AquatotsCatford Bromley Road Pool Venue
![CATFORD - Bromley Road CATFORD - Bromley Road](https://aquatots.com/web_files/img/thumbtemplate.png)
Discover the warm and inviting Aquatots hydro pool in Catford, South East London, located in a private residence just off the South Circular. This lovely pool offers cosy 31°C water, perfect for baby and toddler swimming lessons. With ample changing space and a newly refurbished plant room ensuring crystal-clear water, it’s ideal for capturing those special underwater moments. The venue also provides buggy parking for added convenience. Easily accessible, it’s just a 10-minute walk from Catford and Catford Bridge Station, and 5 minutes from the popular Catford Island Retail Park. Join us for a fantastic swimming experience in this charming Aquatots location!
Classes on: Everyday.
![Baby: Level 1 to 7. From approx. 0 to 2 years old. Baby: Level 1 to 7. From approx. 0 to 2 years old.](https://aquatots.com/assets/img/levelIcons/baby.png)
![Toddler: Level 8 to 14. From approx. 2 to 3 years old. Toddler: Level 8 to 14. From approx. 2 to 3 years old.](https://aquatots.com/assets/img/levelIcons/toddler.png)
![Dolphin & Whale Swim School: Level 15 to 21. From approx. 3 to 5 years old. Dolphin & Whale Swim School: Level 15 to 21. From approx. 3 to 5 years old.](https://aquatots.com/assets/img/levelIcons/dolphin_whale.png)
![Foundation: For Older Beginners 18 months upwards Foundation: For Older Beginners 18 months upwards](https://aquatots.com/assets/img/levelIcons/foundation.png)
Level 1 & Foundation Timetables
Time | Level | Term | ||
---|---|---|---|---|
![]() | 9:30 AM | L1 Duckling → under 18 months | Winter → 24/02/2025 - 28/04/2025 | |
![]() | 3:00 PM | Foundation → 18+ months | Winter → 24/02/2025 - 28/04/2025 |
Time | Level | Term | ||
---|---|---|---|---|
![]() | 9:30 AM | L1 Duckling → under 18 months | Winter → 04/02/2025 - 22/04/2025 | |
![]() | 1:00 PM | L1 Duckling → under 18 months | Winter → 04/02/2025 - 22/04/2025 | |
![]() | 1:30 PM | L1 Duckling → under 18 months | Winter → 04/02/2025 - 22/04/2025 | |
![]() | 1:30 PM | Foundation → 18+ months | Winter → 04/02/2025 - 22/04/2025 | |
![]() | 2:00 PM | L1 Duckling → under 18 months | Winter → 04/02/2025 - 22/04/2025 |
Time | Level | Term | ||
---|---|---|---|---|
![]() | 9:00 AM | L1 Duckling → under 18 months | Winter → 05/02/2025 - 23/04/2025 | |
![]() | 11:00 AM | Foundation → 18+ months | Winter → 05/02/2025 - 23/04/2025 | |
![]() | 1:30 PM | L1 Duckling → under 18 months | Winter → 05/02/2025 - 23/04/2025 | |
![]() | 2:00 PM | Foundation → 18+ months | Winter → 05/02/2025 - 23/04/2025 | |
![]() | 2:00 PM | L1 Duckling → under 18 months | Winter → 05/02/2025 - 23/04/2025 |
Time | Level | Term | ||
---|---|---|---|---|
![]() | 9:30 AM | L1 Duckling → under 18 months | Winter → 13/02/2025 - 01/05/2025 | |
![]() | 12:30 PM | L1 Duckling → under 18 months | Winter → 13/02/2025 - 01/05/2025 | |
![]() | 1:30 PM | Foundation → 18+ months | Winter → 13/02/2025 - 01/05/2025 | |
![]() | 3:00 PM | L1 Duckling → under 18 months | Winter → 13/02/2025 - 01/05/2025 |
Time | Level | Term | ||
---|---|---|---|---|
![]() | 9:30 AM | L1 Duckling → under 18 months | Winter → 14/02/2025 - 25/04/2025 | |
![]() | 11:30 AM | L1 Duckling → under 18 months | Winter → 14/02/2025 - 25/04/2025 | |
![]() | 3:00 PM | Foundation → 18+ months | Winter → 14/02/2025 - 25/04/2025 |
Time | Level | Term | ||
---|---|---|---|---|
![]() | 8:00 AM | Foundation → 18+ months | Winter → 01/02/2025 - 05/04/2025 | |
![]() | 8:30 AM | L1 Duckling → under 18 months | Winter → 01/02/2025 - 05/04/2025 | |
![]() | 11:30 AM | Foundation → 18+ months | Winter → 01/02/2025 - 05/04/2025 |
Time | Level | Term | ||
---|---|---|---|---|
![]() | 8:30 AM | Foundation → 18+ months | Winter → 02/02/2025 - 06/04/2025 | |
![]() | 12:00 PM | Foundation → 18+ months | Winter → 02/02/2025 - 06/04/2025 |
![](/assets/pascal/pool/group-shot-colour.png)
![](/assets/pascal/pool/mother-baby.jpg)
![](/assets/pascal/pool/duck-underwater.png)
![](/assets/pascal/pool/williamSwimDiary.jpg)